AVP-EN4K-101
The aegis AVP-EN4K-101 is a professional AV over IP 4K/30Hz series encoder, utilizing JPEG2000 encoding technology to support 4K/30Hz 4:4:4 and 4K/60Hz 4:2:0 ultra-high-definition video processing.Equipped with a 1G network interface, it enables audio-visual and control signal transmission up to 100 meters over Cat.5e or higher network cables. The encoder features HDMI® 1.4 input with local HDMI output, supports multiple professional audio formats, and includes an analog audio interface.Integrated USB KVM functionality allows for remote operation, while IR and RS232 communication ensure comprehensive control capabilities. The system supports PoE power supply and a 16×16 video wall configuration, offering versatile management tools for seamless operation.
THE FEATURES
AVP-EN4K-101
Video
◎ Supports 4K 30Hz 4:4:4 and 4K 60Hz 4:2:0 encoding.
◎ Compatible with HDMI® 1.4 and HDCP 2.2 standards.
◎ Supports HDR10.
◎ Supports up to 16×16 video wall configurations.
◎ Supports one-to-many, many-to-one, and many-to-many applications.
◎ Supports HDMI® local output for real-time monitoring.
◎ Front panel DIP switches for quick configuration.
Connectivity
◎ Equipped with 1G network interface transmission.
◎ Network cable (Cat.5e or above) transmission distance up to 100 meters.
◎ Supports PoE power supply.
◎ Supports DHCP, static IP, and Auto IP configuration.
Audio
◎ Supports PCM 7.1, Dolby Surround, and DTS:X.
◎ Features analog audio input/output.
◎ Supports 24bit/48kHz sampling.
Control
◎ Supports USB 2.0 keyboard and mouse remote operation.
◎ Supports KVM cross-host roaming function.
◎ Bidirectional IR remote device control.
◎ Supports bidirectional RS232 communication.
◎ Supports Telnet, SSH, and HTTP.
◎ Provides API commands for third-party system integration.
Transmission
◎ Supports dual IP stream output:
– Main stream supports 4K 30Hz output.
– Sub stream supports 360×240 15Hz preview.
◎ Integrates transmission of video signals/audio signals/USB data/RS232 control/HDMI signals/IR control over IP networks.
Application Diagram
the SPECIFICATIONS
| Video Input | 1 x HDMI® |
|---|---|
| HDMI® input | HDMI® 1.4, HDCP2.2 |
| Video Input Resolution | 3840 x 2160p 24Hz 4:4:4, 3840 x 2160p 30Hz 4:4:4,3840 x 2160p 50Hz 4:2:0,3840 x 2160p 60Hz 4:2:0,640 x 480p 60Hz, 720 x 480p 60Hz1280 x 720p 60Hz, 1920 x 1080i 60Hz,1920 x 1080p 60Hz, 720 x 576p 50Hz1280 x 720p 50Hz, 1920 x 1080i 50Hz1920 x 1080p 50Hz, 1920 x 1080p 24Hz 1920 x 1080p 25Hz 640 x 480 60Hz, 800 x 600 60Hz, 1024 x 768 60Hz, 1280 x 720 60Hz, 1280 x 768 60Hz, 1280 x 800 60Hz, 1280 x 960 60Hz, 1280 x 1024 60Hz, 1360 x 768 60Hz, 1366 x 768 60Hz, 1400 x 1050 60Hz, 1440 x 900 60Hz, 1600 x 900 60Hz, 1600 x 1200 60Hz, 1680 x 1050 60Hz, 1920 x 1080 60Hz 1920 x 1200 60Hz |
| Video Output | 1 x RJ45, 1x HDMI® |
| Video Output Resolution | 3840 x 2160p 24Hz 4:4:4, 3840 x 2160p 30Hz 4:4:4,3840 x 2160p 50Hz 4:2:0,3840 x 2160p 60Hz 4:2:0,640 x 480p 60Hz, 720 x 480p 60Hz, 1280 x 720p 60Hz, 1920 x 1080i 60Hz, 1920 x 1080p 60Hz, 720 x 576p 50Hz, 1280 x 720p 50Hz, 1920 x 1080i 50Hz, 1920 x 1080p 50Hz, 1920 x 1080p 24Hz 1920 x 1080p 25Hz, 640 x 480 60Hz, 800 x 600 60Hz, 1024 x 768 60Hz, 1280 x 720 60Hz, 1280 x 768 60Hz, 1280 x 800 60Hz, 1280 x 960 60Hz, 1280 x 1024 60Hz, 1360 x 768 60Hz, 1366 x 768 60Hz, 1400 x 1050 60Hz, 1440 x 900 60Hz, 1600 x 900 60Hz, 1600 x 1200 60Hz, 1680 x 1050 60Hz, 1920 x 1080 60Hz, 1920 x 1200 60Hz |
| Audio Input | 1 x HDMI® , 1 x 3.5 mm stereo jack, |
| Audio Output | 1 x RJ45 ,1 x HDMI®, 1 x 3.5 mm stereo jack, |
| Encoded Data Rate | 3840 x 2160 30Hz: 250Mbps (avg) / 300Mbps (max) |
| Point-to-Point Latency | 1 ~ 2 fps |
| Impedance | 100Ω |
| Input DDC Signal | 5V p-p(TTL) |
| IR | 20-60KHz |
| RS232 | Up to 115200 |
| Power Supply | DC 12V1A / PoE |
| Power Consumption | 6 W – Max. |
| ESD Protection | Human body model: ±8kV (air-gap discharge) ±4kV (contact discharge) |
| Surge Protection | Voltage: ±1kV |
| Operating Temperature | 0°C ~ 45°C / 32°F ~ 104°F |
| Storage Temperature | -20°C ~ 70°C / -4°F ~ 140°F |
| Humidity | 10~90% RH (non-condensing) |
